| Date | Subject |
| Nov 28,2013 | Quarterly rpt on consolidated results for the financial period ended 30/9/2013 |
| Aug 26,2013 | Quarterly rpt on consolidated results for the financial period ended 30/6/2013 |
| Jun 21,2013 | GENERAL MEETINGS: OUTCOME OF MEETING |
| Jun 3,2013 | Annual Report 2012 |
| May 30,2013 | GENERAL MEETINGS: NOTICE OF MEETING |
| May 28,2013 | Quarterly rpt on consolidated results for the financial period ended 31/3/2013 |
| Apr 30,2013 | Annual Audited Accounts – 31 December 2012 |
| Feb 28,2013 | Quarterly rpt on consolidated results for the financial period ended 31/12/2012 |
